h
Business Plans : A PCL Pathfinder |
||
A business plan defines your business and identifies goals. Many times it is required when applying for business loans. A business plan should answer the following questions: what service or product does your business provide and what needs does it fill, who are the potential customers and how will you reach them, and where will you get the financial resources to start your business? The materials listed below will help you get started. The terms and phrases listed in the subject headings below can be used to search for more materials in the library's catalog and research databases. If you need further assistance, please ask a librarian. |
||
| top | Anatomy of a Business Plan: A Step-by-step Guide to Building a Business and Securing your Company's Future, 5th ed. by Linda Pinson. Chicago: Dearborn Trade, 2001. ISBN: 0793146003. 658.4012 PIN Business Plans Handbook, 10th ed. Detroit: Gale Research, 2004. ISBN: 0787664855 How to really create a successful business plan : featuring the business plans of Pizza Hut, Software Publishing Corp., Celestial Seasonings, Ben & Jerry's / David E. Gumpert.-- 3rd ed.-- Boston, MA : Inc. Pub, c1996. 658.4 GUM How to Write a Business Plan, 6th ed. by Mike P. McKeever. Berkeley, CA: Nolo Press, 2002. ISBN: 0873378636. 658.1522 MCK The Successful business plan : secrets & strategies / by Rhonda M. Abrams.-- 2nd ed.-- Grants Pass, OR : Oasis Press/PSI Research, c1993. 658.4012 ABR Your First Business Plan: A Simple Question and Answer Format Designed to Help You Write Your Own Plan, 4th ed. by Joseph A. Covello and Brian J. Hazelgren. Naperville, IL: Sourcebooks, 2002. ISBN: 1402200021. 658.4012
COV |
|
| top | Market Share Reporter: An Annual Compilation of Reported Market Share Data on Companies, Products, and Services. Detroit: Gale Research, 1991– . Annual. ISSN: 10529578. World Market Share Reporter: A Compilation of Reported World Market Share Data and Rankings on Companies Products and Services, 5th ed. Detroit: Gale Research, 2001– . Biennial. ISBN: 0787656585. |
|
| top | Encyclopedia of American Industries, 4th ed. Detroit: Gale Research, 2004. ISBN: 0787690635. Standard and Poor's Industry Surveys. New York: Standard & Poor's, 2002– . Quarterly. ISSN: 01964666. U.S. Industry & Trade Outlook. New York: DRI/McGraw-Hill; Washington, DC: U.S. Department of Commerce and the International Trade Administration, 2000– . Annual. |
|
| top | Annual Statement Studies: Financial Ratio Benchmarks and Annual Statement Studies: Industry Default Probabilities and Cash Flow Measures. Philadelphia: Robert Morris Associates, 1923– . Annual. Industry Norms and Key Business Ratios. Murray Hill, NJ: Dun & Bradstreet. Annual. ISSN: 87552396. |
|
| top | Kalamazoo Public Library Business Collection Michigan Small Business & Technology Development Center Northside Economic Potential Group (NPEG) NEPG's mission is to restore economic vitality to the northside of Kalamazoo by providing training, economic and technical assistance to new and existing businesses, entrepreneurs and the self-employed. They offer training courses as well as micro-lending to graduates of their training courses. Portage District Library Business Information Center Procurement Technical Assistance Centers of Michigan Region 7: Mike Black & Janice Campbell The Procurement Technical Assistance Centers (PTACs) of Michigan are not-for-profit organizations funded by the Defense Logistics Agency (DLA), the Michigan Economic Development Corporation (MEDC) and local funding partners. The PTACs support our national security by ensuring a broad base of capable suppliers for the defense industry and other agencies, thereby increasing competition, which supports better products and services at lower costs. The mission of the Procurement Technical Assistance Centers (PTACs) of Michigan is to enhance national defense and economic development of the State of Michigan by assisting Michigan businesses in obtaining and performing on federal, state and local government contracts. SCORE (Service Corps of Retired Executives) Southwest Michigan First |
|
Economic Census 2002 | 1997 United States Small Business Administration |
||
| top | business planning industries—United States—forecasting market share—statistics marketing—statistics new business enterprises—finance new business enterprises—planning proposal writing in business small business—planning |
|
| top | Business Resources |
|
last updated: July 24, 2008 http://www.parchmentlibrary.org Questions or comments about this website: webmaster@parchmentlibrary.org |
||